<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fureyous &raquo; Fureyous</title>
	<atom:link href="http://www.fureyous.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fureyous.com.au</link>
	<description>Looking at investment issues for the Australian financial adviser. Please note, opinions in this blog are the author&#039;s only and guaranteed to be different from his employer</description>
	<lastBuildDate>Sun, 20 May 2012 10:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Being a millionaire may not be enough for a comfortable retirement</title>
		<link>http://www.fureyous.com.au/2012/05/20/being-a-millionaire-may-not-be-enough-for-a-comfortable-retirement/</link>
		<comments>http://www.fureyous.com.au/2012/05/20/being-a-millionaire-may-not-be-enough-for-a-comfortable-retirement/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:33:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[General Investment]]></category>
		<category><![CDATA[Inflation Linked Bonds]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Portfolio Construction]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[portfolio construction]]></category>

		<guid isPermaLink="false">http://www.fureyous.com.au/?p=917</guid>
		<description><![CDATA[Source: Delta Research &#38; Advisory Pty Ltd The above chart shows the probability of running out of funds in retirement for someone who retires with $1,000,000 in today&#8217;s dollar and draws $55,080 each year (ASFA Retirement Standard for a comfortable retirement for a couple), growing at 3% inflation. It is assumed the funds are invested &#8230; </p><p><a class="more-link block-button" href="http://www.fureyous.com.au/2012/05/20/being-a-millionaire-may-not-be-enough-for-a-comfortable-retirement/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fureyous.com.au/wp-content/uploads/2012/05/Portfolio-Ruin-ASFA-Standard.png"><img class="alignnone size-full wp-image-918" title="Portfolio Ruin - ASFA Standard" src="http://www.fureyous.com.au/wp-content/uploads/2012/05/Portfolio-Ruin-ASFA-Standard.png" alt="" width="392" height="320" /></a></p>
<p>Source: Delta Research &amp; Advisory Pty Ltd</p>
<p>The above chart shows the probability of running out of funds in retirement for someone who retires with $1,000,000 in today&#8217;s dollar and draws $55,080 each year (ASFA Retirement Standard for a comfortable retirement for a couple), growing at 3% inflation. It is assumed the funds are invested in a &#8220;Balanced&#8221; strategy (like most default super funds) with an expected return of 8.5% after fees (which many would say is very bullish) and expected volatility of 13.8%pa (which is probably fair). These probabilities were calculated using monte carlo simulation.</p>
<p>So despite an expected return (8.5%) that is much higher than the drawdown (~5.5%), the probability of portfolio failure (i.e. running out of funds) is surprisingly high. Drawing this amount each year, linked to inflation means that after 30 years there is a greater than one in three chance of running out of funds (~35%). Around a 15% chance (~one in six) of running out of money inside 20 years which is somewhat of a concern given that is roughly a 65 year old&#8217;s life expectancy.</p>
<p>The main reason for this high chance of portfolio ruin is the sequencing risk a balanced strategy brings to the retiree. A portfolio which has around 70% invested in growth assets has a reasonably high probability of starting off with a sequence of poor returns (like we&#8217;ve seen over the past 5 years). When you throw in the required withdrawals to pay one&#8217;s lifestyle the chance of a portfolio recovering after a sequence of poor returns is quite low indeed.</p>
<p>So what to do? Don&#8217;t put all retirement income at risk. Work out what the minimum required retirement income is to ensure a minimum lifestyle and lock it in with an inflation linked annuity or bond (if possible). I say inflation linked because inflation is another risk that cannot be removed with a portfolio of traditional portfolio of equities and bonds. There is no point putting one&#8217;s minimum lifestyle at risk so lock it in. Over and above that, there may be a need to chase return so that&#8217;s where the traditional portfolio of equities and bonds can come into play&#8230;surely a retiree would be less concerned about the risky portfolio if they know their basic costs are looked after.</p>
<p>Whilst there much more to portfolio construction in retirement the above steps are certainly a step in the right direction from the current default superannuation fund solutions.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.fureyous.com.au/2012/05/20/being-a-millionaire-may-not-be-enough-for-a-comfortable-retirement/&via=fureyous1&text=Being a millionaire may not be enough for a comfortable retirement&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.fureyous.com.au/2012/05/20/being-a-millionaire-may-not-be-enough-for-a-comfortable-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Bond Yields&#8230;continue record lows</title>
		<link>http://www.fureyous.com.au/2012/05/18/australian-government-bond-yields-continue-record-lows/</link>
		<comments>http://www.fureyous.com.au/2012/05/18/australian-government-bond-yields-continue-record-lows/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:22:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fixed Interest]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Sovereign Crisis]]></category>
		<category><![CDATA[Yield Curve]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[fixed interest]]></category>
		<category><![CDATA[General Investment]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Term Deposits]]></category>

		<guid isPermaLink="false">http://www.fureyous.com.au/?p=911</guid>
		<description><![CDATA[Source: RBA In less than 2 weeks the Australian Government Bond yield curve has dropped another 20bps plus and since August last year, the yield curve has dropped around 160bps on average&#8230;which means for bond fund owners double digit returns over the previous 12 months continue. Obviously the main reason for this drop in yield &#8230; </p><p><a class="more-link block-button" href="http://www.fureyous.com.au/2012/05/18/australian-government-bond-yields-continue-record-lows/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fureyous.com.au/wp-content/uploads/2012/05/Aust-Government-Bond-Yield-Curve-16-May-2012.png"><img class="alignnone size-full wp-image-912" title="Aust Government Bond Yield Curve - 16 May 2012" src="http://www.fureyous.com.au/wp-content/uploads/2012/05/Aust-Government-Bond-Yield-Curve-16-May-2012.png" alt="" width="734" height="480" /></a></p>
<p>Source: RBA</p>
<p>In less than 2 weeks the Australian Government Bond yield curve has dropped another 20bps plus and since August last year, the yield curve has dropped around 160bps on average&#8230;which means for bond fund owners double digit returns over the previous 12 months continue.</p>
<p>Obviously the main reason for this drop in yield is the Euro situation blowing up, yet again&#8230;and it will continue to blow up over and over for possibly years to come. The search for safe havens is much harder than it used to be and when you consider that the Australian Government Bond is one of the few AAA rated sovereign bonds available its not surprise they&#8217;re popular.</p>
<p>The current theme is, and I&#8217;ll quote fixed interest portfolio manager Vimal Gor of BT, &#8220;investors are looking for return of capital, not return on capital.&#8221; This is pretty difficult to argue with when you consider that German 2 Year Government bond yields are yielding 0.04%&#8230;you&#8217;d have to expect that will be a reasonably negative real return over the next 2 years but deflation is a real possibility.</p>
<p>Oh well, Europe is a disaster zone, its difficult to see that taking on sharemarket risk (whether here or overseas) is worth it given its downside risks are far greater than the upside potential. You can still get 5% for &gt;1 year term deposits so tactically I&#8217;m thinking this government guaranteed (up to $250K) investment continues to be the best value around whilst the Australian banks continue to be hungry for local capital. Risk off is a well ensconced theme today and volatility should be high for many months (or years) yet.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.fureyous.com.au/2012/05/18/australian-government-bond-yields-continue-record-lows/&via=fureyous1&text=Australian Government Bond Yields...continue record lows&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.fureyous.com.au/2012/05/18/australian-government-bond-yields-continue-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Slideshow on the European Crisis</title>
		<link>http://www.fureyous.com.au/2012/05/12/a-slideshow-on-the-european-crisis/</link>
		<comments>http://www.fureyous.com.au/2012/05/12/a-slideshow-on-the-european-crisis/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:08:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.fureyous.com.au/?p=906</guid>
		<description><![CDATA[Paul Krugman, Nobel Prize-winning Princeton Economics Professor, has placed an upcoming presentation on the European Crisis on his website&#8230;please click here. It is such a simple story as to how badly Europe is going, why it erred, and why to continues to err. Some of the fascinating points in his slideshow include&#8230; British GDP has performed worse &#8230; </p><p><a class="more-link block-button" href="http://www.fureyous.com.au/2012/05/12/a-slideshow-on-the-european-crisis/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Paul Krugman, Nobel Prize-winning Princeton Economics Professor, has placed an upcoming presentation on the European Crisis on his website&#8230;please <a href="http://www.princeton.edu/~pkrugman/brussels.pdf" target="_blank">click here</a>.</p>
<p>It is such a simple story as to how badly Europe is going, why it erred, and why to continues to err. Some of the fascinating points in his slideshow include&#8230;</p>
<ul>
<li>British GDP has performed worse since the start of 2008 than during the Great depression of the early 1930s.</li>
<li>The level of Spanish government debt and fiscal position was much better than Germany&#8217;s throughout last decade leading up to 2008</li>
<li>what we&#8217;ve known for a while but noone seems to care&#8230;that Austerity fails with regards to GDP growth and that the problem is a balance of payments problem&#8230;not a fiscal problem (Greece being the badly behaved exception)</li>
<li>Deflation as a solution, which appears to be Germany&#8217;s solution (thanks to their paranoia due to their history of hyperinflation), is many many years of pain.</li>
</ul>
<p>All of this and more in a very simple slideshow that I &#8216;m sure I will use parts of in upcoming economic presentations.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.fureyous.com.au/2012/05/12/a-slideshow-on-the-european-crisis/&via=fureyous1&text=A Slideshow on the European Crisis&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.fureyous.com.au/2012/05/12/a-slideshow-on-the-european-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Few Investment-Related Budget Outcomes</title>
		<link>http://www.fureyous.com.au/2012/05/10/a-few-investment-related-budget-outcomes/</link>
		<comments>http://www.fureyous.com.au/2012/05/10/a-few-investment-related-budget-outcomes/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:28:45 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[General Investment]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.fureyous.com.au/?p=899</guid>
		<description><![CDATA[As expected the Federal Budget focused on a surplus and to the government&#8217;s credit is looking to distribute some of their mining profits to the not so wealthy. Whilst the opposition is suggesting that some of the cash payments will be going straight to retailers instead of their intended purpose, that&#8217;s not necessarily a bad &#8230; </p><p><a class="more-link block-button" href="http://www.fureyous.com.au/2012/05/10/a-few-investment-related-budget-outcomes/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As expected the Federal Budget focused on a surplus and to the government&#8217;s credit is looking to distribute some of their mining profits to the not so wealthy. Whilst the opposition is suggesting that some of the cash payments will be going straight to retailers instead of their intended purpose, that&#8217;s not necessarily a bad thing given the current weak state of retail&#8230;although overseas online retail would not be a good result.</p>
<p>Anyway, following is a summary of some of the investment-related impacts the budget may deliver.</p>
<ul>
<li>The forecast budget surplus opens the way for the Reserve Bank to continue reducing interest rates. With 1 year and 2 year Australian Government Bond Yields at 2.92% and 2.68% respectively, the bond market is expecting the cash rate to be much lower.</li>
<li>Higher superannuation contributions tax and other superannuation reductions will increase revenue for government but will reduce investible dollars for the superannuation industry. Impact on markets should be relatively negligible.</li>
<li>The government’s decision to remove the previously promised reduction in the corporate tax rate from 30% to 29% is also expected to have negligible impact on markets.</li>
<li>Aside from interest rates, the biggest specific investment-related impacts from the budget are in the areas of property and certain gearing related investment…
<ul>
<li>From 1 July 2012, the withholding tax rate on managed investment trusts will double to 15% and will impact non-resident’s investments in property and infrastructure trusts. This may have negative consequences for those trusts reliant upon foreign investors.</li>
<li>Non resident investors will no longer have the 50 per cent capital gains tax (CGT) discount for on capital gains accrued after 8 May 2012. This impacts non-resident individuals with Australian property and will possibly impact off-the-plan investment property which does rely on a degree of foreign investment.</li>
<li>The plan to offer tax offsets against environmentally friendly buildings is no longer.</li>
<li>Finally, the government intends to scrap deductions for assets where the taxpayer is not effectively at risk. This may impact investors who gear into capital protected products or structured products) if the interest is no longer tax-deductible.</li>
</ul>
</li>
</ul>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.fureyous.com.au/2012/05/10/a-few-investment-related-budget-outcomes/&via=fureyous1&text=A Few Investment-Related Budget Outcomes&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.fureyous.com.au/2012/05/10/a-few-investment-related-budget-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s 10 Strongest Banks (by Nation)</title>
		<link>http://www.fureyous.com.au/2012/05/08/worlds-10-strongest-banks-by-nation/</link>
		<comments>http://www.fureyous.com.au/2012/05/08/worlds-10-strongest-banks-by-nation/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:48:28 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.fureyous.com.au/?p=892</guid>
		<description><![CDATA[I thought this list would have contained at least a couple of Australian banks given their high credit ratings, profitability, and belonging to one of the stronger developed economies of the world. Anyway, the top 10 strongest banks can be found by clicking on the following link&#8230; Bloomberg&#8217;s List of World&#8217;s Strongest Banks. or World&#8217;s &#8230; </p><p><a class="more-link block-button" href="http://www.fureyous.com.au/2012/05/08/worlds-10-strongest-banks-by-nation/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I thought this list would have contained at least a couple of Australian banks given their high credit ratings, profitability, and belonging to one of the stronger developed economies of the world. Anyway, the top 10 strongest banks can be found by clicking on the following link&#8230;</p>
<p><a title="Bloomberg list of World's Strongest Banks" href="http://www.bloomberg.com/news/2012-05-02/canadians-dominate-world-s-10-strongest-banks.html" target="_blank">Bloomberg&#8217;s List of World&#8217;s Strongest Banks.</a></p>
<p>or</p>
<p><a href="http://www.economonitor.com/blog/2012/05/worlds-10-strongest-banks-by-nation/" target="_blank">World&#8217;s Strongest Banks (by Nation)</a></p>
<p>&#8230;interesting.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.fureyous.com.au/2012/05/08/worlds-10-strongest-banks-by-nation/&via=fureyous1&text=World’s 10 Strongest Banks (by Nation)&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.fureyous.com.au/2012/05/08/worlds-10-strongest-banks-by-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Bond Yields&#8230;supports the dumb budget</title>
		<link>http://www.fureyous.com.au/2012/05/07/australian-government-bond-yields-supports-the-dumb-budget/</link>
		<comments>http://www.fureyous.com.au/2012/05/07/australian-government-bond-yields-supports-the-dumb-budget/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:16:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fixed Interest]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Yield Curve]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[fixed interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Sovereign Crisis]]></category>

		<guid isPermaLink="false">http://www.fureyous.com.au/?p=887</guid>
		<description><![CDATA[Source: RBA As the above chart shows, the yield curve has dropped 70 to 90bps for all terms since March 19. With a 3 year bond yield just above 2.80%, which is close to where it was during the worst of the GFC, its pretty obvious markets aren&#8217;t too confident in the strength of our &#8230; </p><p><a class="more-link block-button" href="http://www.fureyous.com.au/2012/05/07/australian-government-bond-yields-supports-the-dumb-budget/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fureyous.com.au/wp-content/uploads/2012/05/Aust-Government-Bond-Yield-Curve-4-May-2012.png"><img class="alignnone size-full wp-image-889" title="Aust Government Bond Yield Curve - 4 May 2012" src="http://www.fureyous.com.au/wp-content/uploads/2012/05/Aust-Government-Bond-Yield-Curve-4-May-2012.png" alt="" width="734" height="480" /></a></p>
<p>Source: RBA</p>
<p>As the above chart shows, the yield curve has dropped 70 to 90bps for all terms since March 19. With a 3 year bond yield just above 2.80%, which is close to where it was during the worst of the GFC, its pretty obvious markets aren&#8217;t too confident in the strength of our economy or the quality of tomorrow night&#8217;s budget which is highly unlikely to provide a great deal of economic stimulus.</p>
<p>Today we saw Australian equity markets experience their biggest one day fall in 2012 on the back of European election results that have suggested upcoming uncertainty in solving European woes plus more weak US employment data late last week. With continued weakness everywhere, fiscal austerity is not working and there needs to be a change of approach.</p>
<p>The investing environment continues to be very very tough. Interest rates in Australia are very low and equity market volatility has made an appearance to remind us it is still there. Even Australians appear to have lost confidence in the residential property market as it has dropped around 10% over the past 12-18 months. With banks still hungry for capital it appears their deposits still offer the best relative value but even they&#8217;re not looking as good as they used to.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.fureyous.com.au/2012/05/07/australian-government-bond-yields-supports-the-dumb-budget/&via=fureyous1&text=Australian Government Bond Yields...supports the dumb budget&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.fureyous.com.au/2012/05/07/australian-government-bond-yields-supports-the-dumb-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Dumb Budget</title>
		<link>http://www.fureyous.com.au/2012/05/07/australias-dumb-budget/</link>
		<comments>http://www.fureyous.com.au/2012/05/07/australias-dumb-budget/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:41:31 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Surplus]]></category>

		<guid isPermaLink="false">http://www.fureyous.com.au/?p=884</guid>
		<description><![CDATA[I don&#8217;t have a great deal to say other than I thought I&#8217;d take this opportunity to point out, again, that with Australia&#8217;s multi-speed economy there is absolutely no logic in having a budget surplus. The budget surplus has become a political football that is not based on logic but is based on some ridiculous &#8230; </p><p><a class="more-link block-button" href="http://www.fureyous.com.au/2012/05/07/australias-dumb-budget/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have a great deal to say other than I thought I&#8217;d take this opportunity to point out, again, that with Australia&#8217;s multi-speed economy there is absolutely no logic in having a budget surplus. The budget surplus has become a political football that is not based on logic but is based on some ridiculous perspective that a budget surplus iis what the public wants.</p>
<p>The reality is that there are numerous specific parts of the Australian that are not travelling so well. The high Australian dollar has resulted in weak tourism (Gold Cost, Sunshine Coast, Cairns etc are struggling), weak manufacturing, and weak performing retailers to say the least. The European situation has resulted in a financial services sector experiencing higher funding costs which in order to keep shareholders happy has resulted in thousands of job losses. On the other hand, the mining boom continues&#8230;.its growth is slowing but its still strong and there are many people moving their careers to the resources sector.</p>
<p>This multi-speed, not so strong, economy requires multi-speed, strong targeted policy to ensure this current weakness doesn&#8217;t get worse&#8230;and that is only possible with fiscal policy. Monetary policy via the Reserve Bank&#8217;s interest rate adjustments is a blunt tool that cannot be specifically targeted to those who need it, particularly when banks decide not to pass on rate cuts.</p>
<p>The Keynes approach, which in this continuing global financial crisis is proving to be more spot on every day, is to save in the good times and spend in the tough times and right now there are many in Australia  who need a little bit of spending on them. Our government has very little debt and don&#8217;t let anyone fool you into thinking otherwise&#8230;.besides, we even have our own currency that can depreciate to boost international investment should things go pear-shaped.</p>
<p>Anyway, assuming we all see the Australian government announce a budget that results in a budget surplus, don&#8217;t assume that is good budget but a dumb budget (and the opposition&#8217;s focus on a budget surplus should not be forgotten). There is no excuse for not helping those who need help.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.fureyous.com.au/2012/05/07/australias-dumb-budget/&via=fureyous1&text=Australia's Dumb Budget&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.fureyous.com.au/2012/05/07/australias-dumb-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Government Bond Yield Curve&#8230;new lows</title>
		<link>http://www.fureyous.com.au/2012/04/30/australian-government-bond-yield-curve-new-lows/</link>
		<comments>http://www.fureyous.com.au/2012/04/30/australian-government-bond-yield-curve-new-lows/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:07:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Yield Curve]]></category>
		<category><![CDATA[fixed interest]]></category>

		<guid isPermaLink="false">http://www.fureyous.com.au/?p=876</guid>
		<description><![CDATA[Source: RBA I know its just a week and a half since I last provided an Australian Government Bond Yield curve update but over this time the curve has dropped another 20-25bps to mostly be below the bottom from 19th December. This is largely on the back of weak inflation data&#8230;deflation if you look at the seasonally &#8230; </p><p><a class="more-link block-button" href="http://www.fureyous.com.au/2012/04/30/australian-government-bond-yield-curve-new-lows/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fureyous.com.au/wp-content/uploads/2012/04/Aust-Government-Bond-Yield-Curve-27-Apr-2012.png"><img class="alignnone size-full wp-image-877" title="Aust Government Bond Yield Curve - 27 Apr 2012" src="http://www.fureyous.com.au/wp-content/uploads/2012/04/Aust-Government-Bond-Yield-Curve-27-Apr-2012.png" alt="" width="734" height="480" /></a></p>
<p>Source: RBA</p>
<p>I know its just a week and a half since I last provided an Australian Government Bond Yield curve update but over this time the curve has dropped another 20-25bps to mostly be below the bottom from 19th December. This is largely on the back of weak inflation data&#8230;deflation if you look at the seasonally adjusted data&#8230;and other weak data from Europe and China.</p>
<p>All in all looks like this is the type of market signal that strongly reflects a very weak outlook for the Australian economywhich should guarantee a minimum of 25bps cut by the RBA tomorrow.</p>
<p>&nbsp;</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.fureyous.com.au/2012/04/30/australian-government-bond-yield-curve-new-lows/&via=fureyous1&text=Australian Government Bond Yield Curve...new lows&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.fureyous.com.au/2012/04/30/australian-government-bond-yield-curve-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No wonder Term Deposits are popular&#8230;annuities too</title>
		<link>http://www.fureyous.com.au/2012/04/24/no-wonder-term-deposits-are-popular-annuities-too/</link>
		<comments>http://www.fureyous.com.au/2012/04/24/no-wonder-term-deposits-are-popular-annuities-too/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:33:00 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Yield Curve]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[fixed interest]]></category>
		<category><![CDATA[Term Deposits]]></category>

		<guid isPermaLink="false">http://www.fureyous.com.au/?p=872</guid>
		<description><![CDATA[Source: RBA, Comminsure, Challenger Life, RimSec The above chart is pretty strong evidence as to why investors are placing their money into term deposits and annuities&#8230;very very attractive margins over government bonds. As you can see, at the 5 year term the interest rates for term deposits and annuities are almost double! When you consider that &#8230; </p><p><a class="more-link block-button" href="http://www.fureyous.com.au/2012/04/24/no-wonder-term-deposits-are-popular-annuities-too/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fureyous.com.au/wp-content/uploads/2012/04/Interest-Rates-by-Product-Type-24-Apr-2012.png"><img class="alignnone size-full wp-image-873" title="Interest Rates by Product Type - 23 Apr 2012" src="http://www.fureyous.com.au/wp-content/uploads/2012/04/Interest-Rates-by-Product-Type-24-Apr-2012.png" alt="" width="981" height="642" /></a></p>
<p>Source: RBA, Comminsure, Challenger Life, RimSec</p>
<p>The above chart is pretty strong evidence as to why investors are placing their money into term deposits and annuities&#8230;very very attractive margins over government bonds. As you can see, at the 5 year term the interest rates for term deposits and annuities are almost double!</p>
<p>When you consider that between 1962 and 2011 the Australian sharemarket only outperformed Australian bonds by 2.8%pa, and that premium is almost built into Term Deposit and Annuity rates but without anywhere near the risk of the sharemarket&#8230;in fact term deposits are government guaranteed up to a value of $250,000 and APRA monitor the life companies to ensure they have sufficient capital to meet future obligations.</p>
<p>To the retail investor, the sharemarket is a very tough sell at the moment and particular whilst rates are where they are. The retail investor has capitulated on the sharemarket and it looks like it&#8217;ll be quite a while, i.e. years and years, before they&#8217;ll be back.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.fureyous.com.au/2012/04/24/no-wonder-term-deposits-are-popular-annuities-too/&via=fureyous1&text=No wonder Term Deposits are popular...annuities too&related=:&lang=en&count=none" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.fureyous.com.au/2012/04/24/no-wonder-term-deposits-are-popular-annuities-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People appear to be choosing rent over property purchase</title>
		<link>http://www.fureyous.com.au/2012/04/22/people-appear-to-be-choosing-rent-over-property-purchase/</link>
		<comments>http://www.fureyous.com.au/2012/04/22/people-appear-to-be-choosing-rent-over-property-purchase/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:55:48 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.fureyous.com.au/?p=867</guid>
